Coverage report: 60%

Files Functions Classes

coverage.py v7.9.1, created at 2025-06-21 15:08 +0000

File function statements missing excluded coverage
conventional_commits_check.py main 21 21 0 0%
conventional_commits_check.py (no function) 10 10 0 0%
manage.py main 6 6 0 0%
manage.py (no function) 5 5 0 0%
run_ruff.py get_staged_python_files 2 2 0 0%
run_ruff.py get_changed_lines 11 11 0 0%
run_ruff.py apply_fixes_to_changed_lines 14 14 0 0%
run_ruff.py main 10 10 0 0%
run_ruff.py (no function) 11 11 0 0%
taskflow_api/__init__.py (no function) 2 0 0 100%
taskflow_api/asgi.py (no function) 4 4 0 0%
taskflow_api/celery.py (no function) 6 0 0 100%
taskflow_api/settings.py (no function) 26 0 0 100%
taskflow_api/urls.py (no function) 11 1 0 91%
taskflow_api/wsgi.py (no function) 4 4 0 0%
tasks/__init__.py (no function) 0 0 0 100%
tasks/admin.py (no function) 0 0 0 100%
tasks/apps.py TasksConfig.ready 1 0 0 100%
tasks/apps.py (no function) 5 0 0 100%
tasks/migrations/0001_initial.py (no function) 5 0 0 100%
tasks/migrations/__init__.py (no function) 0 0 0 100%
tasks/models.py Task.__str__ 1 1 0 0%
tasks/models.py (no function) 10 0 0 100%
tasks/serializers.py TaskSerializer.validate_title 3 1 0 67%
tasks/serializers.py TaskSerializer.create 2 0 0 100%
tasks/serializers.py (no function) 8 0 0 100%
tasks/signals.py task_created_handler 2 0 0 100%
tasks/signals.py (no function) 6 0 0 100%
tasks/tasks.py log_task_action 7 2 0 71%
tasks/tasks.py (no function) 5 0 0 100%
tasks/tests/__init__.py (no function) 0 0 0 100%
tasks/tests/test_api.py api_client 1 0 0 100%
tasks/tests/test_api.py test_create_task 6 0 0 100%
tasks/tests/test_api.py test_get_tasks 6 0 0 100%
tasks/tests/test_api.py (no function) 11 0 0 100%
tasks/tests/test_celery.py test_log_task_action 6 0 0 100%
tasks/tests/test_celery.py (no function) 7 0 0 100%
tasks/tests/test_models.py test_task_creation 3 0 0 100%
tasks/tests/test_models.py (no function) 5 0 0 100%
tasks/urls.py (no function) 6 0 0 100%
tasks/views.py home_view 1 1 0 0%
tasks/views.py (no function) 11 0 0 100%
Total   261 104 0 60%

No items found using the specified filter.